Home » Navlet » Vexia Navlet 5700H Truck
Vexia Navlet 5700H Truck
Tablet and SatNav: The perfect combination for your truck
Multiple functions and versatility, you will use it as SatNav or table. All for your professional routes!
| Box contents |
|---|
|
| Hardware/Software | |||||||
|---|---|---|---|---|---|---|---|
| CPU | InfoTmic: ARM11 1 GHz+HD Codec video+ 3D Graphic Acelerator | ||||||
| GPS | Sirf Atlas IV | ||||||
| Storage | Flash: 8 GB MLC | ||||||
| Memory | 256 MB DDR2 | ||||||
| Expansion slot | Micro SD | ||||||
| USB | USB 2.0 high speed | ||||||
| Screen | 5" Touch Screen | ||||||
| Resolution | 800x480 px | ||||||
| Keyboard | Touch Screen | ||||||
| Loudspeakers | 1.5W@4 | ||||||
| Battery | LiPo 1500 mAh rechargeable | ||||||
| Operating System | Android 2.2 | ||||||
| Connectors | Micro SD expansion slot/Jack 3.5 mm Audio Output/ Mini USB/ Microphone | ||||||
| Audio | MP3, WAV, AC3, AAC, OGG, RA, AMR, M4A, WMA | ||||||
| Video | AVI, MP4, RMVB, RM, FLV, MOV, MPG, MPEG, MKV, ASF, WMV, MPE, 3GP, DAT, VOB, TS, TP, M5V | ||||||
| Video Decoding | MPEG-4 Simple & Advanced Profile up to 1080p; H.264 High, Main & Baseline Profiles up to 1080p; H.263 Profile 0, Levels 10-70 up to D1; MPEG-2 Main Profile up to 1080p; RV8/9/10 up to 1080p; Divx4/5/6 up to 1080p; Xvidup to 1080p; On2 VP6 E and S Profiles |
Images | JPG, BMP, PNG, TIFF, GIFF | FM Transmitter | Transmission Frequency: 76-108 Mhz | Network access | WiFi 802.11 b/g/n |
| Software OnRoad | |||||||
| Voice instructions (Over 20 languages) | |||||||
| Pre-Installed Safety Cameras (Updates at vexia.co.uk) | |||||||
| Lane assistant | |||||||
| Tunnel mode | |||||||
| Detailed Exit indications | |||||||
| Road Sign Panel | |||||||
| Current speed | |||||||
| 3D View | |||||||
| Pedestrian mode | |||||||
| Coordinate search | |||||||
| Truck set up | |||||||
| Speed and height limit | |||||||
| Radares preinstalados (Actualizaciones GRATIS de por vida en vexia.es) | |||||||
| Total weight per axle tandem, tridem, no load | |||||||
| By lenght: total, extreme, trailer, tractor unit | |||||||
| General hazrdous materials | |||||||
| Load restricition | |||||||
| By pivot: single central axis, the center of the last tandem, trailer end | |||||||
| Mapping | |||||||
| TeleAtlas:Total Europe |
Price
£223,43
Tax included
Tax included